Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| - | - | C++20 (O2) | 2.1 KiB | 2025-4-20 18:38:00 | ||
| - | - | Java 21 | 1.6 KiB | 2025-4-20 18:34:53 | ||
| - | - | C++20 (O2) | 1.5 KiB | 2025-4-20 19:06:07 | ||
| - | - | C++20 (O2) | 564 Bytes | 2025-4-20 19:07:43 | ||
| - | - | Java 21 | 720 Bytes | 2025-4-20 19:32:23 | ||
| - | - | Java 21 | 1.6 KiB | 2025-4-20 19:04:29 | ||
| - | - | Java 21 | 1.6 KiB | 2025-4-20 18:50:32 | ||
| - | - | Java 21 | 999 Bytes | 2025-4-20 20:01:29 | ||
| - | - | Java 21 | 1.2 KiB | 2025-4-20 19:53:40 | ||
| - | - | Java 21 | 2.5 KiB | 2025-4-20 18:41:30 | ||
| - | - | Java 21 | 1.1 KiB | 2025-4-20 18:42:00 | ||
| - | - | Java 21 | 639 Bytes | 2025-4-20 18:45:09 | ||
| - | - | Java 21 | 993 Bytes | 2025-4-20 19:27:15 | ||
| - | - | Java 21 | 832 Bytes | 2025-4-20 20:14:59 | ||
| - | - | Java 21 | 974 Bytes | 2025-4-20 18:45:06 | ||
| - | - | Java 21 | 1.8 KiB | 2025-4-20 18:47:01 | ||
| 30ms | 3.2 MiB | C++26 (O2) | 509 Bytes | 2025-10-5 15:43:14 | ||
| 38ms | 34.6 MiB | C++20 (O2) | 1 KiB | 2025-4-19 19:03:35 | ||
| 66ms | 73.5 MiB | C++20 (O2) | 1.9 KiB | 2025-4-19 19:25:32 | ||
| 146ms | 6.6 MiB | C++20 (O2) | 2.3 KiB | 2025-4-20 18:52:01 | ||
| 315ms | 26.7 MiB | Java 21 | 2.3 KiB | 2025-4-20 21:09:43 | ||
| 346ms | 27.3 MiB | Java 21 | 1.3 KiB | 2025-4-20 18:56:25 | ||
| 694ms | 61.8 MiB | Java 21 | 630 Bytes | 2025-4-20 18:47:43 |
- 1
Information
- ID
- 68
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 6
- Tags
- # Submissions
- 70
- Accepted
- 23
- Uploaded By